top of page
Parador Vinyl
Code | Size | Colour | Finish | Grade | Join & Bevel | Pack Size SQM |
---|---|---|---|---|---|---|
9001-Cambridge Taupe | 0.55/2.5x229x1219mm | Taupe | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9002-Cambridge smoked | 0.55/2.5x229x1219mm | Smoked | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9003-Cambridge natural | 0.55/2.5x229x1219mm | Natural Oak | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9004-Oak natural | 0.55/2.5x229x1219mm | Natural Oak | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9005-Oak Memory natural | 0.55/2.5x229x1219mm | Natural Oak | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9006-Oak Royal light-limed | 0.55/2.5x229x1219mm | Light Limed | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9007-Oak Oxford caramel brown | 0.55/2.5x229x1219mm | Caramel Brown | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9008-Oak Oxford dark brown | 0.55/2.5x229x1219mm | Dark Brown | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9009-Oak Oxford sanded | 0.55/2.5x229x1219mm | Sanded | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
9010-Oak Regent natural | 0.55/2.5x229x1219mm | Natural Oak | Brushed Texture | Rustic | 4-sided bevel | 3.35 |
Vinyl floors from Parador combine technology, functionality and design to a high level, ensuring flooring suitable for any living interior. The extensive range includes vinyl with HDF core board, a SPC core board and vinyl for gluing installation in order to offer the ideal flooring for different requirements.
Vinyl floors from Parador combine technology, functionality and design to a high level, ensuring flooring suitable for any living interior. The extensive range includes vinyl with HDF core board, a SPC core board and vinyl for gluing installation in order to offer the ideal flooring for different requirements.
bottom of page